801 Round Diamond Bur
Edenta 801 Diamond Burs are premium dental instruments designed for precision.
Featuring a fine-grit diamond coating, this range of burs ensures smooth, efficient cutting with minimal vibration, providing excellent control for detailed work in restorative and cosmetic dentistry.
Delivery costs are calculated based on the total weight of your order.
Your final postage charge will be clearly displayed at checkout.
For full details, please visit our Delivery & Returns pages.
Pack size: 5 (please note, all HP burs are sold in packs of 3)
Material: Diamond
Shape: Round
| SKU | Shank | Head Size (mm) | Grit |
| 801.104.010 | HP | 1.0 | M |
| 801.104.012 | HP | 1.2 | M |
| 801.104.014 | HP | 1.4 | M |
| 801.104.016 | HP | 1.6 | M |
| 801.104.018 | HP | 1.8 | M |
| 801.104.021 | HP | 2.1 | M |
| 801.104.023 | HP | 2.3 | M |
| 801.104.029 | HP | 2.9 | M |
| 801.104.035 | HP | 3.5 | M |
| 6801.104.035 | HP | 3.5 | M |
| 801.204.010 | RA | 1.0 | M |
| 801.204.014 | RA | 1.4 | M |
| 801.204.018 | RA | 1.8 | M |
| 801.204.023 | RA | 2.3 | M |
| 801.204.029 | RA | 2.9 | M |
| 801.314.007 | FG | 0.7 | M |
| 801.314.008 | FG | 0.8 | M |
| 801.314.009 | FG | 0.9 | M |
| 801.314.010 | FG | 1.0 | M |
| 801.314.012 | FG | 1.2 | M |
| 801.314.014 | FG | 1.4 | M |
| 801.314.016 | FG | 1.6 | M |
| 801.314.018 | FG | 1.8 | M |
| 801.314.021 | FG | 2.1 | M |
| 801.314.023 | FG | 2.3 | M |
| 801.314.025 | FG | 2.5 | M |
| 801.314.029 | FG | 2.9 | M |
| 801.314.035 | FG | 3.5 | M |
| 801.314.042 | FG | 4.2 | M |
| C801.314.012 | FG | 1.2 | SF |
| C801.314.014 | FG | 1.4 | SF |
| C801.314.016 | FG | 1.6 | SF |
| C801.314.018 | FG | 1.8 | SF |
| C801.314.021 | FG | 2.1 | SF |
| C801.314.023 | FG | 2.3 | SF |
| C801.314.025 | FG | 2.5 | SF |
| C801.314.029 | FG | 2.9 | SF |
| C801.314.035 | FG | 3.5 | SF |
| F801.314.023 | FG | 2.3 | F |
| G801.314.012 | FG | 1.2 | C |
| G801.314.014 | FG | 1.4 | C |
| G801.314.016 | FG | 1.6 | C |
| G801.314.018 | FG | 1.8 | C |
| G801.314.021 | FG | 2.1 | C |
| G801.314.025 | FG | 2.5 | C |
| G801.314.029 | FG | 2.9 | C |
| G801.314.035 | FG | 3.5 | C |
| G801.314.042 | FG | 4.2 | C |
| 801.316.010 | FGXL | 1.0 | M |
| 801.316.012 | FGXL | 1.2 | M |
| 801.316.014 | FGXL | 1.4 | M |
| 801.316.016 | FGXL | 1.6 | M |
| 801.316.018 | FGXL | 1.8 | M |
| 801.316.023 | FGXL | 2.3 | M |
| G801.316.014 | FGXL | 1.4 | C |
| G801.316.016 | FGXL | 1.6 | C |
| G801.316.018 | FGXL | 1.8 | C |
| G801.316.023 | FGXL | 2.3 | C |
Key
C: Course
M: Medium
F: Fine
SF: Super Fine
Explore the comprehensive Edenta product range, where precision meets innovation in dental care.
Our instruments are meticulously crafted to streamline dental treatments, significantly reducing preparation time and minimising the need for frequent instrument changes.
Engineered with a unique cut and blade geometry, Edenta instruments deliver exceptional efficiency and precision, effortlessly handling various materials for optimal results. Whether you're working with enamel, dentin, or restorative materials, Edenta tools are designed to meet the highest standards of performance.
Edenta's unwavering commitment to research and development ensures that all their rotary instruments are equipped with state-of-the-art technology, keeping you at the forefront of dental advancements. Discover the difference that precision and innovation can make in your practice with Edenta.
View our Edenta product range and elevate your dental treatments today.
Ref: 08072750; 08041710
Ref: D1174 XN; D1174 XNP













